Compare our monthly subscription plans
Discover how much you can save and how many transactions each plan offers
Features | Prepaid | Basic | Startup | Business | Enterprise |
---|---|---|---|---|---|
Monthly cost (€) | 0 € | 9.99 €/month | 49 €/month | 199 €/month | 599 €/month |
Monthly credits (TCs) | 0 TCs | 10 TCs | 50 TCs | 200 TCs | 600 TCs |
Discount on Rates | -- | -- | 10% | 20% | 30% |
Free Basic Clickwrap Signatures | No | Yes | Yes | Yes | Yes |
Free Card Readers 1 | No | 1 | 3 | 10 | 30 |
Number of Users | 1 | 1 | Unlimited | Unlimited | Unlimited |
Number of Identity API Keys | 1 | 1 | Unlimited | Unlimited | Unlimited |
Phone support | No | Yes | Yes | Yes | Yes |
General SLA | No | Yes | Yes | Yes | Yes |
SLA optional customization | No | No | No | No | Yes |
VPN optional access | No | No | No | No | Yes |
Consolidated multi-account billing | No | No | No | No | Yes |
Real-time support via Slack | No | No | No | No | Yes |
Access to Credit Packs | No | No | No | No | Yes |
Choose account | Choose plan | Choose plan | Choose plan | Choose plan |
Rates | Prepaid | Basic | Startup | Business | Enterprise |
---|---|---|---|---|---|
Identity Verification | 0.050 | 0.050 | 0.045 | 0.040 | 0.035 |
Signature using Basic Clickwrap | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Signature using Advanced Clickwrap 2 | 1.150 | 1.150 | 1.035 | 0.920 | 0.805 |
Signature using OTP device 3 | 1.000 | 1.000 | 0.900 | 0.800 | 0.700 |
Signature using Electronic Certificate 4 | 1.000 | 1.000 | 0.900 | 0.800 | 0.700 |
Contract preservation 5 | 0.010 | 0.010 | 0.009 | 0.008 | 0.007 |
SMS | 0.150 | 0.150 | 0.135 | 0.120 | 0.105 |
Signature validation | 0.080 | 0.080 | 0.072 | 0.064 | 0.056 |
Time Stamp | 0.030 | 0.030 | 0.027 | 0.024 | 0.021 |
Item storage 6 | 0.010 | 0.010 | 0.009 | 0.008 | 0.007 |
Item preservation 6 | 0.010 | 0.010 | 0.009 | 0.008 | 0.007 |
Item recovery | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Item removal | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Choose account | Choose plan | Choose plan | Choose plan | Choose plan |
Number (#) of Transactions | Prepaid | Basic | Startup | Business | Enterprise |
---|---|---|---|---|---|
# Identity Verifications | 40 | 200 | 1,111 | 5,000 | 17,143 |
# Signatures using Basic Clickwraps † | 2 | ∞ | ∞ | ∞ | ∞ |
# Signatures using Advanced Clickwraps | 1 | 8 | 48 | 217 | 745 |
# Signatures using OTP devices | 2 | 10 | 56 | 250 | 857 |
# Signatures using Electronic Certificates | 2 | 10 | 56 | 250 | 857 |
# Contract preservations | 200 | 1,000 | 5,556 | 25,000 | 85,714 |
# SMS | 13 | 66 | 370 | 1,666 | 5,714 |
# Signature validations | 25 | 125 | 694 | 3,125 | 10,714 |
# Time stamps | 67 | 333 | 1,852 | 8,333 | 28,571 |
# Item storage | 200 | 1,000 | 5,556 | 25,000 | 85,714 |
# Item preservations | 200 | 1,000 | 5,556 | 25,000 | 85,714 |
# Item recoveries | ∞ | ∞ | ∞ | ∞ | ∞ |
# Item removals | ∞ | ∞ | ∞ | ∞ | ∞ |
1 The smart card reader model to be delivered is the Tractis Slim Reader or equivalent. Only one reader gift pack per Plan and Customer . | |||||
2 For reference purposes, the Rates for Signatures using Advanced Clickwrap include both, the cost of the clickwrap and the cost of one SMS. | |||||
3 The use of OTP signature devices requires prior configuration for each client. | |||||
4 See the list of Tractis supported certificates. | |||||
5 The 'Contract Preservation Rate' applies from the 5th year of signing the contract onwards. | |||||
6 An additional +0,001 € will be added to the Tractis Webservices Storage/Preservation Rate for each KB above 1024 KBs. |
|||||
† Use subject to 'Tractis Reasonable Use Policy '. | |||||
* These prices do not include VAT.The rate table expresses all rates in 'Tractis Credits' (TCs). The Transactions table assumes that all monthly plan Credit is spent on one single service and that the Free Account includes a gift of 2 € (2 TCs). |
|||||
Choose account | Choose plan | Choose plan | Choose plan | Choose plan |
Buy a Credit Pack and get even better Rates.
Thousands of entrepreneurs, freelancers, SMEs, large corporations and
public administrations already use our products.











How can I use Tractis Services?
First you have to buy Tractis Credits and, then, you can spend those Credits at the Rates shown for each of the services.
What are "Tractis Credits"?
Tractis credits or "TC " are the currency of Tractis. Think of Tractis as a car and the TC as gasoline you need to move it.
How much does Tractis Credit cost?
Each Tractis Credit (TC) costs 1 € (plus VAT). In other words, 1 € gets you 1 TC, with 10 € you get 10 TCs, etc.
What if I run out of credit?
The operation you were attempting to complete will not take place and we will send you an email to inform you of the situation and how to add Credit.
Can I use my Credit for different services?
Yes. Your Credit is not tied to any particular Tractis service. You can use it in Identity, Signatures and Webservices interchangeably.
Do I have to sign a long term contract?
In Tractis there are no long term contracts or retention commitments . You can leave and return Tractis whenever and as many times as you want.
Is there a cost per number of users or API Keys?
No. All the monthly subscription plans offer unlimited users and API Keys. Tractis only charges for use (transactions made).
Is it mandatory to contract a plan to use Tractis?
No. Our "Prepay Account" lets you use Tractis without monthly fees. You pay for use and you only add the Credit you will be using.
Why should I contract a plan?
The monthly subscription plans offer you up to 30% cheaper rates, free signatures using Basic Clickwrap, and unlimited users and API Keys.
Is it possible to get even better Rates?
Yes, but only for customers with a large volume of transactions, with an "Enterprise Plan" and willing to buy "Credit Packs" (from 2,000€).
Can I change plans at any time?
Yes, simply cancel your current plan and contract a new one.
Can I cancel my plan anytime?
Yes, but you will be responsible for all charges incurred prior to cancellation. We do not give refunds or prorate for partial months.
What if one month I consume all the TC in my plan?
You can buy additional Credit to the Credit your monthly plan gives you. This additional Credit is spent according to the Prepay Rates. All additional credit not spend in one month is saved for the next.
What methods of payment do you accept?
We accept Visa, Mastercard, American Express, Paypal and, for amounts above 1,000 €, bank transfers.
Your data is safe
We have a redundant server cluster protected by motion detectors and 24 hours CCTV. Our code and infrastructure is updated regularly with the latest security patches. Our network is protected by an enterprise-class firewall. Each front-end node has firewall software running within the operating system. All accounts in Tractis include SSL encryption, not only in sign up, but throughout the entire session. We have VPN connections for those customers requiring them.
Your processes are guaranteed
Tractis is Certification Services Provider accredited by the Ministry for Industry of Spain, in all categories it operates: Semantic validation, time stamping and Long Term Archiving. In signature validation, Tractis satisfactorily exceeds 100% of the tests established by "NIST PKITS – Path Validation Testing Programs". In time stamp generation Tractis uses Hardware Security Modules and secure time sources and exceeds 100% of the "JNSA CPKI-Test Suite 2.0".